| 
   | 
	
		
		
		
			Compare Goldmine CRM to other leading vendors in the 2012 Top 40 CRM Report
		 
		
		
	 
 
Relationship Management
  - Manage relationships the way you naturally organize your business, by   account, household, distributors or other specially defined category-go beyond   generic customer or contact categories      
  
   - Centralize information in one repository-integrate third-party "data silos,"   Finance or Accounting departments, order management systems, back-end ERP, and   more      
  
   - Gain a 360 degree view of your customer or other relationship data-data from   any system and any source, exposed for use or integrated robustly-you   decide
 
 
Sales Management
 
Opportunity Management
  - Real-time visibility into all your sales activities, including product and   services information and revenue details
 
   - Built-in Sales Methodology support keeps processes consistent and sales   cycles on track
 
   - Easy-to-use interface helps you manage all information surrounding sales   opportunities
 
   
 
Forecast Management 
  - Forecast tools enable sales users to better predict, manage, and analyze   their pipeline
 
   - Ensures sales users stay focused on reaching their sales quotas
 
   - Forecast dashboards allow management to view, analyze and manage forecast   figures, properly and accurately
 
   
 
Quoting 
  - Integrated Quoting Tool automates what previously were common failure points   in the sales process
 
   - Guaranteed consistency of customer information, products, pricing, and   cross-selling offers
 
   - Flexible approval processes allow you to standardize quotes and manage   exceptions
 
   
 
Marketing   Automation
 
  Campaign Management 
  - Create and manage campaigns easily      
  
   - Create test campaigns and run trials. Predict and quantify campaign   ROI      
  
   - Fine-tune campaigns, as they roll out, using real-time data
  
 
   
 
Lead Management 
  - Distribute leads to the right person automatically using configurable   business rules      
  
   - Adjust and optimize your management in real-time-rank, qualify, reassign,   and more,      
  
   - Use extensible business logic to maximize the value of your lead   analysis
  
 
   
 
Customer Support 
  - Consistent, real-time answers via email, telephone, Web and all other access   points      
  
   - Access to full customer case history, including data pulled from sources   across the organization      
  
   - Customer support Best Practices and opportunities to streamline processes   increase productivity
 
 
 
                         
           
            
          Compare Goldmine to: 
          	      		  		  		   Maximizer,  
		  	      		  		  		   Entellium,  
		  	      		  		  		   Oncontact,  
		  	      		  		  		   Aplicor,  
		  	      		  		  		   Soffront,  
		  	      		  		  		   ADAPT Software,  
		  	      		  		  		   Avidian,  
		  	      		  		  		   Epicor,  
		  	      		  		  		   InsideSales.com,  
		  	      		  		  		   Kana,  
		  	      		  		  		   Microsoft,  
		  	      		  		  		   NetSuite,  
		  	      		  		  		   Oracle,  
		  	      		  		  		   Parature,  
		  	      		  		  		   RightNow,  
		  	      		  		  		   Sage,  
		  	      		  		  		   Salesboom,  
		  	      		  		  		   Salesforce.com,  
		  	      		  		  		   SalesLogix,  
		  	      		  		  		   Saratoga Systems,  
		  	      		  		  		   Siebel,  
		  	      		  		  		   SugarCRM,  
		  	      		  		  		   Surado,  
		  	      		  		  		   ACCPAC,  
		  	      		  		  		   ACT!,  
		  	      		  		  		   amdocs,  
		  	      		  		  		   Appshore,  
		  	      		  		  		   Aprimo,  
		  	      		  		  		   Ardexus,  
		  	      		  		  		   Astea,  
		  	      		  		  		   Aurum,  
		  	      		  		  		   Chordiant,  
		  	      		  		  		   Commence CRM,  
		  	      		  		  		   CSG Systems,  
		  	      		  		  		   Dendrite,  
		  	      		  		  		   eGain,  
		  	      		  		  		   Everest,  
		  	      		  		  		   Infor,  
		  	      		  		  		   JD Edwards,  
		  	      		  		  		   LeGrand,  
		  	      		  		  		   NetOffice,  
		  	      		  		  		   Peoplesoft,  
		  	      		  		  		   SalesJunction.com,  
		  	      		  		  		   Salesnet,  
		  	      		  		  		   Visitar,  
		  	      		  		  		   Infusion Software,  
		  	      		  		  		   Dataforce CRM,  
		  	      		  		  		   BrainSell,  
		  	      		  		  		   Zoho,  
		  	      		  		  		   LeadMaster,  
		  	      		  		  		   Model Metrics,  
		  	      		  		  		   PipelineDeals,  
		  	      		  		  		   Tour de Force,  
		  	      		  		  		   VanillaSoft,  
		  	      		  		  		   Balgord Software Solutions,  
		  	      		  		  		   Landslide,  
		  	      		  		  		   C2CRM,  
		  	      		  		  		   CRMG,  
		  	      		  		  		   24SevenOffice,  
		  	      		  		  		   CNP,  
		  	      		  		  		   PhaseWare,  
		  	      		  		  		   Enterprise Wizard,  
		  	      		  		  		   Revelation,  
		  	      		  		  		   Exact Software,  
		  	      		  		  		   Majestic,  
		  	      		  		  		   Epicor,  
		  	      		  		  		   Consona CRM,  
		  	      		  		  		   TechExcel,  
		  	      		  		  		   Commence,  
		  	      		  		  		   ePartners,  
		  	      		  		  		   Stay-In-Front,  
		  	      		  		  		   Pivotal,  
		  	      		  		  		   SAP,  
		  	      		  		  		   Workbooks,  
		  	      		  		  		   RunE2E 
		  	      
          
                  |