<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM In Action &#187; Financial Services</title>
	<atom:link href="http://www.comparecrm.com/crm/crm-in-action/category/industry/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecrm.com/crm/crm-in-action</link>
	<description>Real life examples of CRM in action.</description>
	<lastBuildDate>Sat, 03 Nov 2007 01:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CRM Case Study: Evangelical Christian Succeeds with Siemens</title>
		<link>http://www.comparecrm.com/crm/crm-in-action/2007/11/02/crm-case-study-evangelical-christian-succeeds-with-siemens/</link>
		<comments>http://www.comparecrm.com/crm/crm-in-action/2007/11/02/crm-case-study-evangelical-christian-succeeds-with-siemens/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 01:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center and Service]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.comparecrm.com/crm/crm-in-action/2007/11/02/crm-case-study-evangelical-christian-succeeds-with-siemens/</guid>
		<description><![CDATA[Company: Evangelical Christian Credit Union Industry: Finance Solution: Siemens Functionality: Call center Management Cost: Free. No registration Challenge: To improve overall communication ::: ECCU Succeeds with Siemens ::: Evangelical Christian Credit Union (ECCU) is a member-owned financial cooperative serving evangelical organizations and individuals worldwide. Headquartered in Brea, Calif., with a regional office in Colorado Springs, [...]]]></description>
			<content:encoded><![CDATA[<p>Company: Evangelical Christian Credit Union<br />
Industry: Finance<br />
Solution: Siemens<br />
Functionality: Call center Management<br />
Cost: Free. No registration<br />
Challenge: To improve overall communication</p>
<p><strong>::: ECCU Succeeds with Siemens :::</strong></p>
<p>Evangelical Christian Credit Union (ECCU) is a member-owned financial cooperative serving evangelical organizations and individuals worldwide. Headquartered in Brea, Calif., with a regional office in Colorado Springs, Colo., ECCU has total assets under management of more than $2.3 billion.</p>
<p>After thoroughly evaluating systems from leading vendors, ECCU selected the Siemens HiPath 4000, an IP convergence platform built over a distributed architecture. ECCU also deployed Siemens HiPath Xpressions, a unified messaging application that combines voice, fax, and e-mail messages on a Windows server; and Siemens HiPath ProCenter Advanced, a portfolio of solutions for the contact center that includes capabilities such as skills-based routing, detailed reporting, and the integration of voice, e-mail, fax, IP communication and Web contacts.</p>
<p><a href="http://www.crm2day.com/library/50437.php">Learn more about ECCU&#8217;s success with Siemens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecrm.com/crm/crm-in-action/2007/11/02/crm-case-study-evangelical-christian-succeeds-with-siemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Case Study: BBVA Succeeds with SAP CRM</title>
		<link>http://www.comparecrm.com/crm/crm-in-action/2007/07/27/crm-case-study-bbva-succeeds-with-sap-crm/</link>
		<comments>http://www.comparecrm.com/crm/crm-in-action/2007/07/27/crm-case-study-bbva-succeeds-with-sap-crm/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 11:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center and Service]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.comparecrm.com/crm/crm-in-action/2007/07/27/crm-case-study-bbva-succeeds-with-sap-crm/</guid>
		<description><![CDATA[Company: BBVA Industry: Finance Solution: SAP CRM Functionality: Sales force automation Cost: Free. No registration Challenge: To improve efficiency of the sales force and cut paperwork ::: BBVA Succeeds with SAP CRM ::: BBVA was finding it increasingly difficult to maintain a close and responsive business relationship with its thousands of customers in the absence [...]]]></description>
			<content:encoded><![CDATA[<p>Company: BBVA<br />
Industry: Finance<br />
Solution: SAP CRM<br />
Functionality: Sales force automation<br />
Cost: Free. No registration<br />
Challenge: To improve efficiency of the sales force and cut paperwork</p>
<p><strong>::: BBVA Succeeds with SAP CRM :::</strong></p>
<p>BBVA was finding it increasingly difficult to maintain a close and responsive business relationship with its thousands of customers in the absence of a CRM system. The sales team was spending more time doing admin work instead of interacting with its clients. </p>
<p>The bank asked IBM Global Business Services to do a proof-of-concept to rate the SAP CRM application against a Siebel solution. The company chose SAP CRM and benefits include reduced paper-work and manual admin. All information can now be accessed through a single point. </p>
<p>â€œIBM Global Business Services has delivered a solution that meets all of our objectives, improving the efficiency of our sales processes and increasing flexibility for our staff. The choice of SAP software has been great for our business, and we hope to start using it in other functional areas in the near future.â€ &#8211; David Alejandre, Project Manager, BBVA Consumer Finance.</p>
<p><a href="http://www.giiexpress.com/products/dc27011/">Learn more about BBVAâ€™s Success with SAP CRM >>>></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecrm.com/crm/crm-in-action/2007/07/27/crm-case-study-bbva-succeeds-with-sap-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Case Study: Royal Bank succeeds with Teradata</title>
		<link>http://www.comparecrm.com/crm/crm-in-action/2007/07/12/crm-case-study-royal-bank-succeeds-with-teradata/</link>
		<comments>http://www.comparecrm.com/crm/crm-in-action/2007/07/12/crm-case-study-royal-bank-succeeds-with-teradata/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 06:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Partner Relationship Management]]></category>

		<guid isPermaLink="false">http://www.comparecrm.com/crm/crm-in-action/2007/07/12/crm-case-study-royal-bank-succeeds-with-teradata/</guid>
		<description><![CDATA[Company: Royal Bank Canada Industry: Banking Solution: Teradata Functionality: Customer Service Cost: Free Challenge: To improve customer experience ::: Teradata provides the Analytics backbone to the Royal Bank ::: Royal Bank was founded in Nova Scotia and it has been around since 1864. In pursuing a customer relationship management (CRM) business strategy, the stated objective [...]]]></description>
			<content:encoded><![CDATA[<p>Company: Royal Bank Canada<br />
Industry: Banking<br />
Solution: Teradata<br />
Functionality: Customer Service<br />
Cost: Free<br />
Challenge: To improve customer experience</p>
<p><strong>::: Teradata provides the Analytics backbone to the Royal Bank :::</strong></p>
<p>Royal Bank was founded in Nova Scotia and it has been around since 1864. In pursuing a customer relationship management (CRM) business strategy, the stated objective of the bank is â€œto capture the full potential of our customer base through the use of customer information to deliver the right solutions in a consistent, professional manner at every point of contact.â€</p>
<p>The bank has a history of being enthusiastic about CRM and was one of the early adapters of CRM technologies amongst FSIs. The bank has been customer-driven since the beginning and its commitment to providing a satisfying experience to the customer is embodied in the huge amount of customer data in its Teradata data warehouse. </p>
<p>Information gathered from the data has helped the bank tackle sales, service, and training related issues. </p>
<p><a href="http://www.teradata.com/t/page/118906/index.html ">Learn more about Royal Bankâ€™s Success with Teradata >>></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecrm.com/crm/crm-in-action/2007/07/12/crm-case-study-royal-bank-succeeds-with-teradata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Case Study: Saffron succeeds with MessagePad</title>
		<link>http://www.comparecrm.com/crm/crm-in-action/2007/07/02/crm-case-study-saffron-succeeds-with-messagepad/</link>
		<comments>http://www.comparecrm.com/crm/crm-in-action/2007/07/02/crm-case-study-saffron-succeeds-with-messagepad/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 07:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center and Service]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.comparecrm.com/crm/crm-in-action/2007/07/02/crm-case-study-saffron-succeeds-with-messagepad/</guid>
		<description><![CDATA[Company: Saffron Building Society Industry: Banking Solution: MessagePad Functionality: Customer Service Cost: Free Challenge: A call center technology for covering burgeoning customer calls ::: One-stop customer service from MessagePad for Saffron ::: Saffron Building Society (Saffron) offers financial solutions and has 12 branches in England. The company was considering outsourcing a part of its customer [...]]]></description>
			<content:encoded><![CDATA[<p>Company: Saffron Building Society<br />
Industry: Banking<br />
Solution: MessagePad<br />
Functionality: Customer Service<br />
Cost: Free<br />
Challenge: A call center technology for covering burgeoning customer calls</p>
<p><strong>::: One-stop customer service from MessagePad for Saffron :::</strong></p>
<p>Saffron Building Society (Saffron) offers financial solutions and has 12 branches in England. The company was considering outsourcing a part of its customer care department so that it could better manage peak-time traffic. With this in mind, it approached MessagePad which is an established provider of contact management solutions to the financial services sector. Saffron decided to go with MessagePadâ€™s call centre technology â€“ intelligentContactâ„¢ &#8211; which is not only cost-effective but also very capable in managing front office and back office communication.</p>
<p>Andy Golding, CEO of Saffron comments â€œMessage Pad technology has been an important component in our drive to create best-in-class customer service and we have been delighted by the commitment and responsiveness of their teamâ€.</p>
<p><a href="http://www.crm2day.com/library/pdf.php?pdf=50407-0.pdf">Learn more about Saffronâ€™s Success with MessagePad</a>  &gt;&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecrm.com/crm/crm-in-action/2007/07/02/crm-case-study-saffron-succeeds-with-messagepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Case Study: Austria&#8217;s Largest Bank Accelerates Data Mining With KXEN</title>
		<link>http://www.comparecrm.com/crm/crm-in-action/2007/04/13/crm-case-study-austrias-largest-bank-accelerates-data-mining-with-kxen/</link>
		<comments>http://www.comparecrm.com/crm/crm-in-action/2007/04/13/crm-case-study-austrias-largest-bank-accelerates-data-mining-with-kxen/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 23:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence (BI)]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.comparecrm.com/crm/crm-in-action/2007/04/13/crm-case-study-austrias-largest-bank-accelerates-data-mining-with-kxen/</guid>
		<description><![CDATA[Company: Austria Creditanstalt Industry: Banking Solution: KXEN Functionality: Data mining Cost: Free. No registration. Challenge: Accurate and speedy marketing maneuvers ::: Austria&#8217;s Largest Bank Accelerates Data Mining With KXEN ::: Austria Creditanstalt, which is Austriaâ€™s largest bank, has taken the lead in that country for using CRM to attract customers and generate additional business. In [...]]]></description>
			<content:encoded><![CDATA[<p>Company: Austria Creditanstalt<br />
Industry: Banking<br />
Solution: KXEN<br />
Functionality: Data mining<br />
Cost: Free. No registration.<br />
Challenge: Accurate and speedy marketing maneuvers</p>
<p><strong>::: Austria&#8217;s Largest Bank Accelerates Data Mining With KXEN :::</strong></p>
<p>Austria Creditanstalt, which is Austriaâ€™s largest bank, has taken the lead in that country for using CRM to attract customers and generate additional business. In fact, ever since the bank has deployed KXEN data mining technology, it has achieved additional business of 50 million euros in one season alone.</p>
<p>The frequency of marketing operations has increased, with a new customer campaign being launched every fortnight. The main reason behind the successful 14-day marketing frequency is the ease of data mining afforded by KXEN. KXEN has also enabled the bank to centralize the management of its sales and marketing efforts.Â Â </p>
<p><a target="_blank" href="http://www.crm2day.com/library/pdf.php?pdf=50370-0.pdf">Learn more about how Austria&#8217;s Largest Bank Accelerates Data Mining With KXEN &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecrm.com/crm/crm-in-action/2007/04/13/crm-case-study-austrias-largest-bank-accelerates-data-mining-with-kxen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Case Study: Lloyd Sadd happy with SalesLogix CRM</title>
		<link>http://www.comparecrm.com/crm/crm-in-action/2007/04/13/crm-case-study-lloyd-sadd-happy-with-saleslogix-crm/</link>
		<comments>http://www.comparecrm.com/crm/crm-in-action/2007/04/13/crm-case-study-lloyd-sadd-happy-with-saleslogix-crm/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 22:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Sales Force Automation (SFA)]]></category>

		<guid isPermaLink="false">http://www.comparecrm.com/crm/crm-in-action/2007/04/13/crm-case-study-lloyd-sadd-happy-with-saleslogix-crm/</guid>
		<description><![CDATA[Company: Lloyd Sad Insurance Industry: Insurance Solution: SalesLogix Functionality: Sales force automation Cost: Free. No registration. Challenge: Tracking client communication ::: Lloyd Sadd happy with SalesLogix CRM ::: When Alberta-based Lloyd Sadd Insurance decided to deploy a CRM system in 2002, it wanted one that could be deployed enterprise-wide, eliminate multiple databases, and offer a [...]]]></description>
			<content:encoded><![CDATA[<p>Company: Lloyd Sad Insurance<br />
Industry: Insurance<br />
Solution: SalesLogix<br />
Functionality: Sales force automation<br />
Cost: Free. No registration.<br />
Challenge: Tracking client communication</p>
<p><strong>::: Lloyd Sadd happy with SalesLogix CRM :::</strong></p>
<p>When Alberta-based Lloyd Sadd Insurance decided to deploy a CRM system in 2002, it wanted one that could be deployed enterprise-wide, eliminate multiple databases, and offer a single view of communications with clients, prospects, and business associates.</p>
<p>When it decided to go with SalesLogix, the company felt that SalesLogix CRM will help it to track client communication, prevent duplicate communication, and integrate smoothly with its existing document management system and accounting system.Â </p>
<p><a target="_blank" href="http://www.180systems.com/BottomLineFeb2004.pdf">Learn more about what made Lloyd Sadd happy with SalesLogix CRM &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecrm.com/crm/crm-in-action/2007/04/13/crm-case-study-lloyd-sadd-happy-with-saleslogix-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
